Current location:
Home >
Products >
Others >
Rear Blade > Rear Bland With Ripper
- hanmey
- Hanmey is the Value and honor
- Brief Introduction:
- Length ; 4.00' , 1220mm , 4.98' , 1517mm , 4.98' , 1517mm
Width ; 3.94' , 1200mm , 4.92' , 1500mm , 5.91' , 1800mm
Height ; 3.28' , 1000mm , 3.48' , 1060mm , 3.48' , 1060mm
- E-mail: hanmey@hanmey.com
- Immediately Consult
MODEL | RGBR-4FT | RGBR-5FT | RGBR-6FT |
SPECIFICATION | Inch | Metric | Inch | Metric | Inch | Metric |
Length | 4.00' | 1220mm | 4.98' | 1517mm | 4.98' | 1517mm |
Width | 3.94' | 1200mm | 4.92' | 1500mm | 5.91' | 1800mm |
Height | 3.28' | 1000mm | 3.48' | 1060mm | 3.48' | 1060mm |
Structure Weight | 320lb | 145kg | 375lb | 170kg | 397lb | 180kg |
Working Width | 3.94' | 1200mm | 4.92' | 1500mm | 5.91' | 1800mm |
Rippers | 5 Tynes | 6 Tynes | 7 Tynes |
Power Required | 15-22hp | 18-35hp | 25-50hp |
Mobile